|
Search period start: |
00:00 Saturday, 31 July, 2010 |
|
|
Search period end: |
00:00 Tuesday, 10 August, 2010 |
|
Observer's location: |
Columbia, 38.9520°N, 92.3340°W |
|
Local time zone: |
Central Daylight Time (UTC - 5:00) |
|
Orbit: |
350 x 360 km, 51.6° (Epoch Jul 31) |
Click on the date to get a star chart and other pass details.
| Date | | Starts | Max. altitude | Ends |
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 1 Aug | -0.8 | 05:50:53 | 10 | SSE | 05:52:32 | 14 | SE | 05:54:10 | 10 | E |
| 3 Aug | -1.1 | 05:09:31 | 10 | S | 05:11:31 | 17 | SE | 05:13:30 | 10 | E |
| 4 Aug | -3.3 | 05:35:30 | 10 | SW | 05:38:26 | 65 | SE | 05:41:23 | 10 | ENE |
| 5 Aug | -1.5 | 04:29:55 | 19 | SE | 04:30:21 | 20 | SE | 04:32:36 | 10 | E |
| 6 Aug | -3.6 | 04:56:04 | 33 | SW | 04:57:13 | 79 | SE | 05:00:12 | 10 | NE |
| 7 Aug | -0.9 | 03:50:28 | 16 | E | 03:50:28 | 16 | E | 03:51:30 | 10 | ENE |
| 7 Aug | -2.2 | 05:22:06 | 13 | W | 05:24:20 | 30 | NNW | 05:27:00 | 10 | NNE |
| 8 Aug | -3.0 | 04:16:25 | 56 | NE | 04:16:25 | 56 | NE | 04:18:51 | 10 | NE |
| 8 Aug | -1.0 | 05:49:56 | 10 | NW | 05:51:38 | 14 | NNW | 05:53:19 | 10 | NNE |
| 9 Aug | -2.0 | 04:42:17 | 24 | NW | 04:42:56 | 26 | NNW | 04:45:31 | 10 | NNE |
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|