|
Coarse finder chart
(60° field-of-view, stars to mag. 6.5)
|
|
|
Fine finder chart
(° field-of-view, stars to mag. 24.0)
|
|
|
All data valid for local time 15:15:00, 31 Jul
(UTC 20:15:00, 31 Jul)
|
|
Geocentric Data
|
| Right Ascension (J2000): | 16h 15m 34.3s |
| Declination (J2000): | -59° 55' 22" |
| Constellation: | Norma |
| Magnitude: | 22.6 |
| Distance from Earth: | 12.4077 AU |
| Light time: | 6191 seconds |
| |
|
|
|
|
Heliocentric Data
|
| Distance from Sun: | 12.9033 AU |
| Perihelion: | 0.1708 AU (12-Jan-2007) |
| Aphelion: | 4,436.66 AU |
| Period: | 104,489.5 years |
| Eccentricity: | 0.999923 |
| Inclination to ecliptic: | 77.874° |
| Longitude of ascending node: | 267.382° |
| Argument of perihelion: | 155.981° |
|
Developed and maintained by
Chris Peat, Heavens-Above GmbH
Please read the updated
FAQ before sending e-mail.
|
|
|
|