| Identity |
| Name: | Alrescha, alpha Piscium |
| Hipparcos catalog ID: | 9487 |
| Other catalog entries: | HD 12446 SAO 0 BD B+02 317
|
| |
| Appearance |
| Visual magnitude: | 3.82 (source: ground based) |
| Spectral type: | A2 |
| |
| Position and motion (Epoch J1991.25) in J2000 reference frame |
| R.A. | 2h 2m 2.80063s (+/-0.00007s) |
| Decl. | 2° 45' 49.5377" (+/-0.0009") |
| Parallax: | 23.45 (+/-1.06) |
| Derived distance: | 139 light years |
| Proper motion in R.A.: | 33.29 (+/-1.34) mas/year |
| Proper motion in decl.: | -0.42 (+/-0.99) mas/year |
| Constellation: | Pisces | |
| |
| Notes |
Possible period p=0.7544d.
|