View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 14 January 2026 19:43:03 |
| Eccentricity: | 0.0001515 |
| inclination: | 0.0474° |
| perigee height: | 35780 km |
| apogee height: | 35793 km |
| right ascension of ascending node: | 224.1783° |
| argument of perigee: | 96.1211° |
| revolutions per day: | 1.00272037 |
| mean anomaly at epoch: | 187.0537° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|