|
Solar system
|
Melbourne;
12:25:33
| Home |
|
| Planet | Distance from Sun (AU) | Distance from Earth (AU) | Velocity (km/s) |
| Mercury | 0.33 | 1.19 | 56.04 |
| Venus | 0.72 | 1.65 | 35.22 |
| Earth | 1.01 | 0.00 | 29.41 |
| Mars | 1.47 | 2.46 | 25.00 |
| Jupiter | 5.11 | 6.06 | 13.29 |
| Saturn | 9.82 | 8.91 | 9.36 |
| Uranus | 20.05 | 20.66 | 6.50 |
| Neptune | 29.99 | 30.01 | 5.45 |
| Pluto | 32.45 | 31.64 | 5.68 |
Local time
|
|