User: anonymous   Login
Location: Red Deer
(52.2681°N, 113.8112°W)
Time: 16:59:17
(UTC-07:00)
Language:

Cosmos 1455 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Dec 05 12:06:562.99814.583AVUM R/B49467large
2023 Dec 06 19:24:094.37015.094DMSP 5D-2 F13 DEB40461small
2023 Dec 08 19:35:303.28015.007NEE 01 PEGASUS39151small
2023 Dec 08 21:12:342.13515.009NEE 01 PEGASUS39151small
2023 Dec 08 22:01:074.51515.005NEE 01 PEGASUS39151small
2023 Dec 08 22:49:393.21615.011NEE 01 PEGASUS39151small
2023 Dec 08 23:38:112.38115.007NEE 01 PEGASUS39151small
2023 Dec 09 01:15:161.75915.008NEE 01 PEGASUS39151small
2023 Dec 09 02:52:203.47615.010NEE 01 PEGASUS39151small
2023 Dec 09 21:44:413.48414.476deb Agena D4276small
 

DLR