User: anonymous   Login
Location: Haliburton Scout Reserve
(45.0900°N, 78.3200°W)
Time: 17:26:39
(UTC-04:00)
Language:

STRAND 1 - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Jun 05 22:58:504.76014.890COSMOS 2251 DEB34064small
2023 Jun 06 01:55:442.42414.685IRIDIUM 10341918large
2023 Jun 06 03:39:553.1017.056COSMOS 2251 DEB35701small
2023 Jun 06 06:02:181.2783.880FENGYUN 1C DEB33687small
2023 Jun 06 10:23:151.62814.802COSMOS 2251 DEB37537small
2023 Jun 06 12:53:382.98214.796COSMOS 2251 DEB37537small
2023 Jun 06 20:59:552.74312.691COSMOS 1867 COOLANT39675small
2023 Jun 06 21:20:503.61714.857COSMOS 2251 DEB34482small
2023 Jun 06 22:08:452.21214.576DMSP 5D-2 F13 DEB42262small
2023 Jun 06 23:00:533.59014.854COSMOS 2251 DEB34482small
2023 Jun 07 07:48:363.9108.390SHIYAN 20B (SY-20B)54700large
2023 Jun 07 19:53:024.3394.700Cosmos 468 Rocket5707large
2023 Jun 07 22:05:092.15613.209COSMOS 1867 COOLANT43325small
2023 Jun 08 02:24:080.6985.654FENGYUN 1C DEB30848small
2023 Jun 08 09:14:442.83714.484DMSP 5D-2 F13 DEB42306small
2023 Jun 09 02:03:124.83114.671CZ-4 DEB27676small
2023 Jun 09 08:58:284.33914.876COSMOS 2251 DEB34139small
2023 Jun 09 11:40:473.3729.223CZ-4C DEB54702large
2023 Jun 10 00:42:164.92114.027Orbcomm 2725481medium
2023 Jun 10 05:31:073.40914.846Iridium 1724870large
2023 Jun 11 04:17:434.91914.883Cosmos 1850 Rocket18096large
2023 Jun 11 09:04:573.8364.729IRIDIUM 14843255large
2023 Jun 11 12:17:071.63314.716IRIDIUM 15943578large
2023 Jun 11 13:57:324.73914.714IRIDIUM 15943578large
2023 Jun 11 17:53:422.49014.762FENGYUN 1C DEB30066small
2023 Jun 11 18:58:123.39712.793NOAA 17 DEB48734small
2023 Jun 11 19:17:144.63314.706FENGYUN 1C DEB30370small
2023 Jun 12 01:06:034.61114.617CZ-4 DEB37581small
 

DLR