User: anonymous   Login
Location: Mount Kobau Star Party
(49.1167°N, 119.7333°W)
Time: 10:29:49
(UTC-07:00)
Language:

BlueWalker 3 - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2025 May 14 10:59:093.78413.759CZ-6A DEB61327small
2025 May 16 00:16:244.57014.764JACKAL-0159127medium
2025 May 16 06:28:073.18614.691OBJECT A54251medium
2025 May 17 15:08:473.14213.717FLOCK 4Q 1658271medium
2025 May 17 16:42:461.29613.733FLOCK 4Q 1658271medium
2025 May 17 18:16:441.17813.749FLOCK 4Q 1658271medium
2025 May 17 19:50:432.48713.764FLOCK 4Q 1658271medium
2025 May 17 21:24:423.69813.780FLOCK 4Q 1658271medium
2025 May 18 11:30:304.83513.909FLOCK 4Q 458327medium
2025 May 18 11:30:333.39313.914FLOCK 4Q 1658271medium
2025 May 18 13:04:292.96013.923FLOCK 4Q 458327medium
2025 May 18 13:04:322.17713.929FLOCK 4Q 1658271medium
2025 May 18 14:38:292.16613.938FLOCK 4Q 458327medium
2025 May 18 14:38:301.13713.943FLOCK 4Q 1658271medium
2025 May 18 16:12:282.76313.952FLOCK 4Q 458327medium
2025 May 18 16:12:291.90213.957FLOCK 4Q 1658271medium
2025 May 18 17:46:283.81213.971FLOCK 4Q 1658271medium
2025 May 18 23:37:394.70314.676SONATE-259112medium
2025 May 19 07:05:194.77614.111FLOCK 4Q 1658271medium
2025 May 19 07:51:514.78214.021OBJECT F57585medium
2025 May 19 09:26:222.84414.100FLOCK 4Q 458327medium
2025 May 19 11:00:212.38414.113FLOCK 4Q 458327medium
2025 May 19 12:34:203.20914.125FLOCK 4Q 458327medium
2025 May 20 01:10:003.73014.527JILIN-01 GAOFEN 3D 2952446medium
 

DLR