| Planet | Distance from Sun (AU) | Distance from Earth (AU) | Velocity (km/s) |
| Mercury | 0.32 | 1.28 | 57.75 |
| Venus | 0.73 | 0.65 | 34.81 |
| Earth | 1.01 | 0.00 | 29.43 |
| Mars | 1.50 | 1.92 | 24.45 |
| Jupiter | 5.29 | 6.26 | 12.84 |
| Saturn | 9.45 | 8.74 | 9.74 |
| Uranus | 19.45 | 19.58 | 6.71 |
| Neptune | 29.88 | 29.07 | 5.47 |
| Pluto | 35.58 | 34.65 | 5.23 |
Local time
|
|